Status of Discipline
Disciplinary Action Report
FY2026 Q1
| Date | Grade | Unit | Offense | Disciplinary Action | Final Disposition |
|---|---|---|---|---|---|
| 10-Dec-2025 | SSG | 207 MFTR | False Official Statement | General Officer Reprimand | Permanently Filed |
| 08-Dec-2025 | SGT | 49 GMD | Wrongful Use of Controlled Substances (Sec. 26.05.870) | Nonjudicial Punishment | Written Reprimand; Withholding of Privileges (30 days) |
| 07-Dec-2025 | PFC | 910 ESC | Wrongful Use of Controlled Substances (Sec. 26.05.870) | Nonjudicial Punishment | Reduction in Rank to PV2 |
| 03-Dec-2025 | LTC | 103 CST | Counterproductive Leadership | General Officer Reprimand | Locally Filed |
| 24-Nov-2025 | SPC | 297 MP | Commission of a Serious Offense – Misconduct | Administrative Separation | Discharged (Other than Honorable) |
| 24-Nov-2025 | SPC | 207 AV | Unsatisfactory Participation | Administrative Separation | Discharged (Other than Honorable) |
| 24-Nov-2025 | SSG | 1-297 INF | Failure to Follow Order or Regulation | Involuntary Early Release | Released from FTNGD-AGR |
| 28-Oct-2025 | MAJ | 103 CST | Counterproductive Leadership | Letter of Reprimand | Locally Filed |
| 27-Oct-2025 | SSG | 49 GMD | Extramarital Sexual Conduct | Involuntary Early Release | Released from FTNGD-AGR |
| 27-Oct-2025 | SSG | 49 GMD | Inappropriate Online Conduct | Letter of Reprimand | Locally Filed |
| 08-Sep-2025 | SFC | JFHQ-AK | Operating Under the Influence | General Officer Reprimand | Permanently Filed |
FY2025 Q1
| Date | Grade | Unit | Offense | Disciplinary Action | Final Disposition |
|---|---|---|---|---|---|
| 20-Dec-2024 | SPC | 1/297 IN BN | Unsatisfactory Participation | Administrative Separation | Discharged (General) |
| 20-Dec-2024 | SPC | 1/297 IN BN | Substance Abuse Disorder | Administrative Separation | Discharged (General) |
| 17-Dec-2024 | SSG | 1/297 IN BN | Theft in the 4th Degree | Letter of Reprimand | Filed Locally (18 months) |
| 12-Dec-2024 | SSgt | 176 LRS | Air Force Physical Fitness Test Failure | Letter of Counseling | Filed |
| 20-Nov-0024 | SPC | 1/297 IN BN | Misconduct – Abuse of Illegal Drugs | Administrative Separation | Discharged (General) |
| 15-Nov-2024 | PFC | 49 GMD | Misconduct (Failure to Obey Order/Regulation) | Involuntary Early Release | Release from Active Duty (General) |
| 15-Nov-2024 | PFC | 49 GMD | Misconduct (Failure to Obey Order/Regulation) | Enlisted Administrative Separation | Discharged (General) |
| 13-Nov-2024 | SPC | 1/297 IN BN | Unsatisfactory Participation | Administrative Separation | ETS (Honorable) |
| 04-Nov-2024 | SPC | 1/297 IN BN | Misconduct – Commission of a Serious Offense | Administrative Separation | Discharged (General) |
| 03-Nov-2024 | TSgt | 176 AMXS | Conduct Discrediting, A.S. 26.05.935 | Letter of Reprimand; Denial of Reenlistment | Filed |
| 22-Oct-2024 | SGT | 1/297 IN BN | Unsatisfactory Participation | Administrative Separation | Discharged (General) |
| 22-Oct-2024 | PFC | 1/297 IN BN | Misconduct – Abuse of Illegal Drugs | Administrative Separation | Retained |
| 22-Oct-2024 | SPC | 1/297 IN BN | Unsatisfactory Participation | Administrative Separation | Discharged (General) |
| 17-Oct-2024 | SSG | 49 GMD | Extramarital Conduct/Failure to Obey | Nonjudicial Punishment | Reduction to E4, Withholding of Privileges, Written Reprimand |
| 17-Oct-2024 | SPC | 49 GMD | Extramarital Conduct/Failure to Obey | Nonjudicial Punishment | Reduction to E3, Withholding of Privileges |
| 10-Oct-2024 | PFC | 297 RSG | Unsatisfactory Participation | Administrative Separation | Discharged (General) |
| 10-Oct-2024 | SGT | 297 RSG | Unsatisfactory Participation | Administrative Separation | Discharged (General) |
| 10-Oct-2024 | SSG | 1/297 IN BN | Unsatisfactory Participation | Administrative Separation | Discharged (General) |
| 10-Oct-2024 | SFC | 1/297 IN BN | Operating Under the Influence | General Officer Reprimand | Filed Permanently |
| 08-Oct-2024 | SSgt | 176 LRS | Air Force Physical Fitness Test Failure | Letter of Counseling | Filed |
FY2025 Q2
| Date | Grade | Unit | Offense | Disciplinary Action | Final Disposition |
|---|---|---|---|---|---|
| 31-Mar-2025 | 1LT | 49 GMD | Indecent Conduct; Conduct Unbecoming an Officer | Nonjudicial Punishment | Letter of Reprimand; Forfeiture ½ Month’s Pay (2 Months) |
| 24-Mar-2025 | PFC | 1/197 IN BN | Driving Under the Influence | General Officer Reprimand | Locally Filed (18 Months) |
| 24-Mar-2025 | SGT | 49 GMD | Indecent Conduct; Failure to Follow a Lawful Order | Nonjudicial Punishment | Reduction to SPC/E4; Forfeiture ½ Month’s Pay (Suspended) |
| 05-Mar-2025 | SFC | 103 CST | Failure to Follow Lawful Regulation; Extramarital Conduct | Nonjudicial Punishment | Reduction to SSG/E6; Fine of 1 Month’s Pay (Suspended) |
| 01-Feb-2025 | MSgt | 168 AW | Driving Under the Influence (3rd Offense) | Administrative Separation | Discharged |
| 16-Jan-2025 | SPC | 1/297 IN BN | Substance Use Disorder | Administrative Separation | Discharged (General) |
| 16-Jan-2025 | SPC | 1/297 IN BN | Unsatisfactory Participation | Administrative Separation | Discharged (General) |
| 09-Jan-2025 | SPC | 1/297 IN BN | Driving Under the Influence | General Officer Reprimand | Discharged (General) |
FY2025 Q3
| Date | Grade | Unit | Offense | Disciplinary Action | Final Disposition |
|---|---|---|---|---|---|
| 17-Jun-2025 | CW3 | 297 RSG | False Official Statement | General Officer Reprimand | Permanent Filing |
| 02-Jun-2025 | SPC | 297 MP | Driving Under the Influence | General Officer Reprimand | Permanent Filing |
| 01-Jun-2025 | SPC | 1/297 IN | Substance Abuse Disorder | Administrative Separation | Discharged (General) |
| 01-Jun-2025 | SPC | 1/297 IN | Unsatisfactory Participation | Administrative Separation | Discharged (General) |
| 01-Jun-2025 | SPC | 1/297 IN | Unsatisfactory Participation | Administrative Separation | Discharged (General) |
| 21-May-2025 | SGT | 49 GMD | Possession of a Controlled Substance | Nonjudicial Punishment | Reduction to SPC/E4 (Suspended); 14 Days of Extra Duty; Withholding of Privileges (6 Months) |
| 18-May-2025 | WO1 | 103 CST | Extramarital Conduct; Inappropriate Relationship | Involuntary Early Release | Removal from AGR |
| 17-May-2025 | SSG | 103 CST | Extramarital Conduct; Inappropriate Relationship | Involuntary Early Release | Removal From AGR |
| 01-May-2025 | SPC | 1/297 IN | Unsatisfactory Participation | Administrative Separation | Discharged (General) |
| 01-May-2025 | SPC | 1/297 IN | Unsatisfactory Participation | Administrative Separation | Discharged (General) |
| 08-Apr-2025 | SPC | 1/297 IN | Abuse of Illegal Drugs | Administrative Separation | Discharged (General) |
| 08-Apr-2025 | SPC | 1/297 IN | Unsatisfactory Participation | Administrative Separation | Discharged (General) |
| 08-Apr-2025 | SPC | 1/297 IN | Unsatisfactory Participation | Administrative Separation | Discharged (General) |
| 08-Apr-2025 | SPC | 1/297 IN | Unsatisfactory Participation | Administrative Separation | Discharged (General) |
| 08-Apr-2025 | PFC | 1/297 IN | Unsatisfactory Participation | Administrative Separation | Discharged (General) |
| 07-Apr-2025 | SPC | 1/297 IN | Inappropriate Relationship | Letter of Concern | Locally Filed (12 Months) |
| 07-Apr-2025 | SPC | 1/297 IN | Drunk on Duty | Nonjudicial Punishment | Reduction to PFC/E3 |
| 07-Apr-2025 | SPC | 207 AV | Abuse of Illegal Drugs | Administrative Separation | Discharge Suspended (12 Months) |
| 01-Apr-2025 | WO1 | 103 CST | Extramarital Conduct; Inappropriate Relationship | Nonjudicial Punishment | Written Reprimand; Forfeiture ½ Months Pay (2 Months) |
FY2025 Q4
| Date | Grade | Unit | Offense | Disciplinary Action | Final Disposition |
|---|---|---|---|---|---|
| 08-Sep-2025 | SFC | JFHQ | Driving Under the Influence | General Officer Reprimand | Filed Permanently |
| 03-Sep-2025 | SPC | 1-297 INF | Driving Under the Influence | General Officer Reprimand | Filed Local (18 Months) |
| 21-Aug-2025 | SPC | 1-297 INF | Unsatisfactory Participation | Administrative Separation | Discharged (General) |
| 21-Aug-2025 | SPC | 1-297 INF | Unsatisfactory Participation | Administrative Separation | Discharged (General) |
| 23-Jul-2025 | SSG | JFHQ | Failure to Obey Order or Regulation | Letter of Reprimand | Issued (Local File) |
| 23-Jul-2025 | SFC | JFHQ | Failure to Obey Order or Regulation | Letter of Reprimand | Issued (Local File) |
| 10-Jul-2025 | PFC | RRB | Entry Level Performance or Conduct | Administrative Separation | Discharged (Uncharacterized) |
| 10-Jul-2025 | PVT | RRB | Entry Level Performance or Conduct | Administrative Separation | Discharged (Uncharacterized) |
| 10-Jul-2025 | PV2 | RRB | Entry Level Performance or Conduct | Administrative Separation | Discharged (Uncharacterized) |
| 01-Jul-2025 | SPC | 207 AVN | Unsatisfactory Participation | Administrative Separation | Discharged (General) |