FY 2024 Disciplinary Actions Report
2nd Quarter
# | Grade | Offense | Disciplinary Action | Unit | Date | Notes/Final Disposition |
---|---|---|---|---|---|---|
1 | TSgt | Dereliction of Duty | Letter of Counseling | 211 RQS | 28-Mar-24 | Issued |
2 | A1C | Fraudulent Entry | Administrative Separation | 176 CES | 27-Mar-24 | Discharged |
3 | SPC | Unsatisfactory Participation | Administrative Reduction | 1/297 IN BN | 03-Mar-24 | Reduced to E3 |
4 | SrA | Unexcused Absence | Letter of Reprimand | 168 AMXS | 01-Mar-24 | Issued; UIF Initiated |
5 | SrA | Unexcused Absence – Article 86, UCMJ | Letter of Reprimand | 168 MXS | 01-Mar-24 | Filed |
6 | SrA | Dereliction of Duty – Article 92, UCMJ | Nonjudicial Punishment | 168 MXS | 01-Mar-24 | Filed |
7 | A1C | Multiple Physical Fitness Failures | Letter of Reprimand | 168 AMXS | 01-Mar-24 | Issued |
8 | MSgt | Absent Without Leave – Article 86, UCMJ | Nonjudicial Punishment | 168 AMXS | 12-Feb-24 | Reduced to TSgt; UIF Initiated |
9 | SSgt | Failure to Obey Order & Insubordination | Letter of Reprimand | 168 LRS | 12-Feb-24 | Issued |
10 | MSgt | Illegal Drug Abuse | Administrative Separation | 168 LRS | 05-Feb-24 | Discharged |
11 | TSgt | Drunk on Duty | Nonjudicial Punishment | 168 LRS | 01-Feb-24 | Filed |
12 | SSgt | Unsatisfactory Participation | Letter of Concern | 168 AMXS | 01-Feb-24 | Issued |
13 | SrA | Physical Fitness Failure | Letter of Reprimand | 268 SFS | 30-Jan-24 | Issued |
14 | PV2 | Substance Abuse Disorder | Administrative Separation | 1/297 IN BN | 24-Jan-24 | Discharged |
15 | SPC | Theft of Military Property – A.S. 26.05.905 | Nonjudicial Property | 49 GMD | 17-Jan-24 | Reduced to E3 |
1st Quarter
# | Grade | Offense | Disciplinary Action | Unit | Date | Notes/Final Disposition |
---|---|---|---|---|---|---|
1 | E4 | Fitness Assessment Failure | LOR | 268 SFS | 21-Nov-23 | Issued |
2 | SPC | Substance/Alcohol Abuse | NJP | 49th MDB | 20-Nov-23 | Punishment: extra duty for 7 days and reduction in grade suspended for 6 months |
3 | SFC | AS11.41.230(a)(1): Assault in the 4th Degree - Recklessly Injure (Class A Misdemeanor), DV Related | GOMOR | HHC, 297 RSG | 14-Nov-23 | Permanently filed |
4 | SGT | EO Violation - Social media recording of SM making derogatory racial slurs | GOMOR | HHC, 1/297 IN BN | 26-Oct-23 | Permanently filed |
5 | E1 | Fitness Assessment Failure | LOR | 168 CF | 18-Oct-23 | Issued |
6 | SGT | Para 11-1c - Commission of a Serious Offense | Administrative Separation | HHC, 1/297 IN BN | 03-Oct-23 | Discharge - General |
7 | SPC | Para 11-1d - Abuse of Illegal Drug | Administrative Separation | B Co, 1/297 IN BN | 03-Oct-23 | Discharge - General |
8 | PFC | Failure to Obey Order/Regulation | NJP | 49th MDB | 02-Oct-23 | 15 days of extra duty and a reduction in rank to PV2. Reduction was suspended for 180 days. |
FY 2023 Disciplinary Actions Report
4th Quarter
# | Grade | Offense | Disciplinary Action | Unit | Date | Notes/Final Disposition |
---|---|---|---|---|---|---|
1 | SFC | AS11.41.230(a)(1), Assault in the 4th Degree - Recklessly Injure (Class A Misdemeanor), DV related. | Bar to Continued Service | HHC, 297th RSG | 26-Sep-23 | Soldier received Bar to Continued Service for Lautenberg. |
2 | SPC | General Article - Communicating Threats, Sec. 26.05.935, ACMJ | NJP | B Co, 1/297th IN BN | 09-Sep-23 | Reduction of one grade, suspended for 180 days; Forfeiture of 2 UTA's pay for one month; Extra duty for 4 days; Withholding of the following privileges for 180 days: No ADOS opportunities; and Oral Reprimand. |
3 | PV2 | AS11.41.230(a)(3): Assault 4-Cause Fear of Injury, Class A Misdemeanor, DV Related ( not Lautenberg), 24Jan21, Guilty | Rank Reduction | I FSC, 1/297th INF BN | 23-Aug-23 | Soldier reduced one grade (E3 to E2) for civil conviction. |
4 | SGT | Unsatisfactory Participation | Administrative Enlisted Separation | B Co, 1/297th IN BN | 03-Aug-23 | Discharged - Honorable |
3rd Quarter
# | Grade | Offense | Disciplinary Action | Unit | Date | Notes/Final Disposition |
---|---|---|---|---|---|---|
1 | E4 | Civilian DV Assault charge; Lautenberg | Bar to Continued Service | 297 MP CO | 29-Jun-23 | Bar placed |
2 | E4 | Ch 12 - Unsat Participation | Enlisted Administrative Separation | B Co, 1/297th IN BN | 29-Jun-23 | Discharged - Honorable |
3 | E3 | Ch 12 - Unsat Participation | Enlisted Administrative Separation | B Co, 1/297th IN BN | 29-Jun-23 | Discharged - Honorable |
4 | E5 | AS 26.05.855 / AMC 9.28.020(A) - DUI | GOMOR | HHC, 1/297th IN BN | 16-Jun-23 | Locally filed for 18 months |
5 | E4 | Para 11-1d - Abuse of Illegal Drug | Enlisted Administrative Separation | HHC, 1/297th IN BN | 06-Jun-23 | Discharged - Honorable |
6 | E2 | Ch 12 - Unsat Participation | Enlisted Administrative Separation | 207 EUD | 01-May-23 | Discharged - General UHC |
7 | E5 | DUI | NJP | 49th MDB | 17-Apr-23 | Soldier reduced 1 grade to E-4, assigned extra duty for 30 days, forfeiture of 1/2 base pay suspended for 12 months. |
8 | E4 | Failure to Obey Order or Regulation | NJP | 49th MDB | 05-Apr-23 | Soldier reduced 1 grade to PFC and provided Letter of Reprimand. |
9 | E5 | AS 26.05.855 / AMC 9.28.020(A) - DUI | NJP | HHC, 1/297th IN BN | 02-Apr-23 | Filed in restricted section of the OMPF; Letter of reprimand, locally filed; reduction to E-4, suspended for 12 months. |
2nd Quarter
# | Grade | Offense | Disciplinary Action | Unit | Date | Notes/Final Disposition |
---|---|---|---|---|---|---|
1 | E8 | Misconduct - Use of Illegal Drugs | Enlisted Administrative Separation | HHC, 38 TC | 30-Mar-23 | Retention |
2 | E8 | Misconduct - Use of Illegal Drugs | Involuntary Early Release | HHC, 38 TC | 30-Mar-23 | Retention |
3 | E7 | Failure to Career Progress | LOC | 168 MXG | 01-Mar-23 | Issued |
4 | O2 | Misconduct - Use of Illegal Drugs | Administrative Reprimand | 49TH MDB | 24-Feb-23 | Permanently Filed |
5 | E6 | Ch 12 - Unsat Participation | Enlisted Administrative Separation | I FSC, 1/297th INF BN | 22-Feb-23 | Discharged - General UHC |
6 | E7 | PT Failure | LOC | 168 MOF | 14-Feb-23 | Issued |
7 | E4 | Misconduct | Misconduct | 201 MSS | 11-Feb-23 | Issued |
8 | E4 | DUI | LOR, UIF, delay for promotion | 201 MSS | 06-Feb-23 | Issued |
9 | E4 | Para 11-1c - Commission of a Serious Offense | Enlisted Administrative Separation | 207 EUD | 02-Feb-23 | Discharged - General UHC |
10 | E7 | Failure to Fulfill NCO Responsibilities | LOC | 168 MOF | 01-Feb-23 | Issued |
11 | E5 | PT Failure | LOR | 168 MXS | 26-Jan-23 | Issued |
12 | E4 | AS 26.05.765 Failure to obey order or regulation; Failed to report DUI arrest | NJP | 207 EUD | 22-Jan-23 | Locally filed; Reduction to E5, suspended for 1 day |
13 | E7 | Substance Abuse | Reduction in Rank | 168 MXS | 19-Jan-23 | Demotion |
14 | E6 | AS 26.05.855 / AMC 9.28.020(A) - DUI | NJP | 49TH MDB | 10-Jan-23 | Permanently filed; Reduction by one grade, forfeiture of 1/2 months' pay for 2 months, and extra duty for 20 days |
1st Quarter
# | Grade | Offense | Disciplinary Action | Unit | Date | Notes/Final Disposition |
---|---|---|---|---|---|---|
1 | E7 | Para 11-1c - Commission of a Serious Offense | Administrative Separation | 207 AV | 27-Dec-22 | Discharged - General UHC |
2 | E5 | AS 28.35.030(a)(2) - DUI; AS 11.61.210(a)(1) - Possession of Weapon while Intoxicated | Brigade Letter of Reprimand | 207 EUD | 03-Dec-22 | Locally filed for 12 months |
3 | E5 | AS 26.05.935 General Article; Display of unprofessional behavior | NJP | 297 MP CO | 03-Dec-22 | Permanently filed; Written reprimand; Suspended for 180 days: Reduce 1 grade, forfeiture of 4 UTA's |
4 | E3 | PT failure | LOR | 168 AMXS | 29-Nov-22 | Issued |
5 | E4 | Substantiated sexual harassment complaint | Battalion LOR | 49 GMD | 21-Nov-22 | Locally filed for 12 months |
6 | E2 | Para 11-1c - Commission of a Serious Offense | Administrative Separation | 207 EUD | 21-Nov-22 | Discharged - General UHC |
7 | E7 | Positive Urinalysis | LOR | 168 MXS | 07-Nov-22 | Issued |
8 | E2 | Para 11-1d - Abuse of Illegal Drug | Administrative Separation | 207 EUD | 23-Oct-22 | Discharged - General UHC |
9 | E7 | Misconduct | Involuntary Release from FTNGD | 207 AV | 06-Oct-22 | Involuntarily Released |
FY 2022 Disciplinary Actions Report
4th Quarter
# | Grade | Offense | Disciplinary Action | Unit | Date | Notes/Final Disposition |
---|---|---|---|---|---|---|
1 | O2 | DUI | GOMOR | 49th MDB | 24-Aug-22 | Permanently Filed |
2 | E6 | Civilian Conviction/Misconduct | Unfavorable Information File (UIF) Established | 168 FSS | 18-Aug-22 | Completed |
3 | E7 | Tool Control | LOR | 168 AMX | 05-Aug-22 | Filed |
4 | E6 | Tool Control | LOR | 168 AMX | 05-Aug-22 | Filed |
5 | E6 | Assault | NJP | 38th TC | 02-Aug-22 | Forfeiture of $500 per month for 2 months |